
Free Agents
Catcher |
Firstbase | Secondbase | ||||||||||||||||||||
| Player | MLB | Salary |
Age | Exp | Opt | Player | MLB | Salary |
Age | Exp | Opt | Player | MLB | Salary |
Age | Exp | Opt | |||||
| Eliezer | Alfonzo | SF | $382,000 | 29 | 2 | 3 | Rich | Aurilia | SF | $3,500,000 |
36 | 13 | --- | Emilio | Bonafacio | AZ | $380,000 | 22 | 1 | 3 | ||
| Brad | Ausmus | HOU | $4,000,000 | 38 | 15 | --- | Jeff | Baker | COL | $400,000 | 26 | 3 | --- | Jose | Castillo | FLA | $1,900,000 | 26 | 4 | --- | ||
| Gary | Bennett | LAD | $850,000 | 35 | 13 | --- | Miguel | Cairo | SEA | $750,000 | 33 | 12 | --- | Alex | Cora | BOS | $2,000,000 | 32 | 10 | --- | ||
| Henry | Blanco | CHC | $1,775,000 | 36 | 11 | --- | Sean | Casey | BOS | $4,000,000 | 33 | 11 | --- | Damion | Easley | NYM | $850,000 | 38 | 16 | --- | ||
| Rob | Bowen | OAK | $382,300 | 26 | 5 | --- | Tony | Clark | SD | $1,034,000 | 35 | 13 | --- | Mike | Fontenot | CHC | $380,000 | 27 | 3 | --- | ||
| Ryan | Budde | LAA | $380,000 | 28 | 1 | 3 | Carlos | Delgado | NYM | $14,500,000 | 35 | 15 | --- | Willie | Harris | WAS | $380,000 | 29 | 7 | --- | ||
| Jamie | Burke | SEA | $380,000 | 36 | 7 | --- | Nomar | Garciaparra | LAD | $8,516,697 | 34 | 12 | --- | Anderson | Hernandez | NYM | $380,000 | 25 | 3 | --- | ||
| Chris | Coste | PHI | $385,000 | 35 | 2 | 3 | Jason | Giambi | NYY | $23,428,571 | 37 | 13 | --- | Omar | Infante | ATL | $1,300,000 | 26 | 6 | --- | ||
| Toby | Hall | CHW | $1,750,000 | 32 | 8 | --- | Mike | Hessman | DET | $380,000 | 29 | 5 | --- | Joe | Inglett | TOR | $383,600 | 29 | 2 | 3 | ||
| Robby | Hammock | AZ | $389,500 | 30 | 5 | --- | Garrett | Jones | MIN | $380,000 | 26 | 1 | 3 | Augie | Ojeda | AZ | $380,000 | 33 | 8 | --- | ||
| Rob | Johnson | SEA | $380,000 | 24 | 1 | 3 | Brian | Myrow | SD | $380,000 | 31 | 3 | --- | Omar | Quintanilla | COL | $380,000 | 26 | 3 | --- | ||
| Jason | LaRue | STL | $5,450,000 | 33 | 9 | --- | Robb | Quinlan | LAA | $800,000 | 30 | 5 | --- | Oscar | Robles | SD | $380,000 | 31 | 3 | --- | ||
| Doug | Mirabelli | BOS | $750,000 | 37 | 12 | --- | Richie | Sexson | SEA | $15,500,000 | 33 | 11 | --- | Craig | Stansberry | SD | $380,000 | 25 | 1 | 3 | ||
| Jose | Molina | NYY | $1,350,000 | 32 | 9 | --- | Mark | Sweeney | LAD | $900,000 | 38 | 13 | --- | |||||||||
| Colt | Morton | SD | $380,000 | 25 | 1 | 3 | Daryle | Ward | CHC | $1,000,000 | 32 | 10 | --- | |||||||||
| Eric | Munson | MIL | $380,000 | 30 | 8 | --- | ||||||||||||||||
| Brayan | Pena | ATL | $380,000 | 26 | 3 | --- | ||||||||||||||||
| Humberto | Quintero | HOU | $385,000 | 28 | 5 | --- | ||||||||||||||||
| Mike | Rivera | MIL | $380,000 | 31 | 7 | --- | ||||||||||||||||
| Guillermo | Rodriguez | SF | $380,000 | 29 | 1 | 3 | ||||||||||||||||
| Javier | Valentin | CIN | $1,250,000 | 32 | 11 | --- | ||||||||||||||||
| Vance | Wilson | DET | $950,000 | 34 | 9 | --- | ||||||||||||||||
Thirdbase |
Shortstop |
|||||||||||||
| Player | MLB | Salary |
Age | Exp | Opt | Player | MLB | Salary |
Age | Exp | Opt | |||
| Geoff | Blum | HOU | $900,000 | 34 | 9 | --- | Juan | Castro | CIN | $925,000 | 35 | 13 | --- | |
| Jamey | Carroll | CLE | $1,700,000 | 33 | 6 | --- | Chris | Gomez | PIT | $850,000 | 36 | 15 | --- | |
| Craig | Counsell | MIL | $2,800,000 | 37 | 13 | --- | Ray | Olmedo | PHI | $380,000 | 26 | 5 | --- | |
| Joe | Dillon | MIL | $380,000 | 32 | 3 | --- | Luis | Rodriguez | SD | $392,000 | 27 | 3 | --- | |
| Wes | Helms | PHI | $2,300,000 | 31 | 10 | --- | Angel | Sanchez | KC | $380,000 | 24 | 2 | 3 | |
| Rob | Mackowiak | WAS | $2,750,000 | 31 | 7 | --- | Ramon | Santiago | DET | $380,000 | 28 | 6 | --- | |
| Mike | Morse | SEA | $380,000 | 25 | 3 | --- | Marco | Scutaro | TOR | $1,550,000 | 32 | 6 | --- | |
| Pablo | Ozuna | CHW | $800,000 | 33 | 8 | --- | Josh | Wilson | PIT | $420,000 | 26 | 3 | --- | |
| Scott | Rolen | TOR | $12,311,637 | 32 | 12 | --- | ||||||||
| Scott | Spiezio | F/A | $2,100,000 | 35 | 12 | --- | ||||||||
| Ramon | Vazquez | TEX | $700,000 | 31 | 7 | --- | ||||||||
Outfield |
||||||||||||||||||||||
| Player | MLB | Salary |
Age | Exp | Opt | Player | MLB | Salary |
Age | Exp | Opt | Player | MLB | Salary |
Age | Exp | Opt | |||||
| Reggie | Abercrombie | HOU | $380,000 | 27 | 2 | 3 | Alejandro | De Aza | FLA | $380,000 | 23 | 1 | 3 | Drew | Macias | F/A | $380,000 | 24 | 1 | 3 | ||
| Moises | Alou | NYM | $7,500,000 | 41 | 18 | --- | David | Dellucci | CLE | $3,750,000 | 34 | 11 | --- | Mitch | Maier | KC | $380,000 | 25 | 2 | 3 | ||
| Brian N. | Anderson | CHW | $380,000 | 25 | 3 | --- | Chris | Duffy | PIT | $395,000 | 27 | 3 | --- | Paul | McAnulty | SD | $380,000 | 26 | 3 | --- | ||
| Drew | Anderson | CIN | $380,000 | 26 | 2 | 3 | Jim | Edmonds | SD | $9,562,540 | 37 | 15 | --- | Darnell | McDonald | F/A | $380,000 | 29 | 4 | --- | ||
| Garret | Anderson | LAA | $11,600,000 | 35 | 14 | --- | Juan | Encarnacion | STL | $5,000,000 | 31 | 11 | --- | Jason | Michaels | CLE | $2,050,000 | 31 | 7 | --- | ||
| Marlon | Anderson | NYM | $1,000,000 | 34 | 10 | --- | Terry | Evans | LAA | $380,000 | 26 | 1 | 3 | Craig | Monroe | MIN | $4,775,000 | 30 | 7 | --- | ||
| TJ | Bohn | PHI | $380,000 | 28 | 2 | 3 | Brandon | Fahey | BAL | $380,000 | 27 | 2 | 3 | Brandon | Moss | BOS | $380,000 | 24 | 1 | 3 | ||
| Jason | Botts | TEX | $380,000 | 27 | 3 | --- | Jeff | Fiorentino | OAK | $380,000 | 24 | 3 | --- | Corey | Patterson | F/A | $4,300,000 | 28 | 8 | --- | ||
| Emil | Brown | OAK | $3,450,000 | 33 | 11 | --- | Cliff | Floyd | TB | $3,000,000 | 35 | 15 | --- | Jay | Payton | BAL | $4,500,000 | 35 | 10 | --- | ||
| Freddie | Bynum | BAL | $380,000 | 27 | 3 | --- | Joey | Gathright | KC | $380,000 | 26 | 4 | --- | Tike | Redman | BAL | $380,000 | 30 | 8 | --- | ||
| Mike | Cameron | MIL | $7,000,000 | 35 | 13 | --- | Jay | Gibbons | BAL | $5,000,000 | 30 | 7 | --- | Jeremy | Reed | SEA | $380,000 | 26 | 4 | --- | ||
| Brett | Carroll | FLA | $380,000 | 25 | 1 | 3 | Brian | Giles | SD | $9,666,667 | 37 | 13 | --- | Jason | Repko | LAD | $395,000 | 27 | 3 | --- | ||
| Kory | Casto | WAS | $380,000 | 26 | 1 | 3 | Luis | Gonzalez | FLA | $7,156,599 | 40 | 18 | --- | Juan | Rivera | LAA | $2,025,000 | 29 | 7 | --- | ||
| Frank | Catalanotto | TEX | $3,500,000 | 33 | 11 | --- | Gabe | Gross | MIL | $398,000 | 28 | 4 | --- | Chris | Roberson | F/A | $380,000 | 28 | 2 | 3 | ||
| Endy | Chavez | NYM | $1,725,000 | 30 | 7 | --- | Freddy | Guzman | DET | $380,000 | 27 | 4 | --- | Dave | Roberts | SF | $5,000,000 | 35 | 9 | --- | ||
| Shin-Soo | Choo | CLE | $380,000 | 25 | 3 | --- | Nathan | Haynes | LAA | $380,000 | 28 | 1 | 3 | Jeff | Salazar | AZ | $380,000 | 27 | 2 | 3 | ||
| Brent | Clevlen | DET | $380,000 | 24 | 2 | 3 | Charlton | Jimerson | SEA | $380,000 | 28 | 3 | --- | . | . | . | . | . | . | . | ||
| Buck | Coats | TOR | $380,000 | 25 | 2 | 3 | Reed | Johnson | TOR | $3,075,000 | 31 | 5 | --- | Chris | Snelling | PHI | $450,000 | 26 | 6 | --- | ||
| Shane | Costa | KC | $380,000 | |||||||||||||||||||