
2008 Draft Lottery Results
| Pick 1: | Morrisville Terrapins | Antoine Johnson | pen1ney@yahoo.com |
| Pick 2: | Vista Chumpions | Ian Smith | ians_vista@yahoo.com |
| Pick 3: | Whatever it Takes | Scott Smith | invest.insure@gmail.com |
| Pick 4: | Fair Oaks Marauders | Dave Luer | dstdev@hotmail.com |
| Pick 5: | Mudville Nine | David Smith | fbf_commish@hotmail.com |
| Pick 6: | LaCrosse Night Train | Chase Simmons | simmonschase@hotmail.com |
| Pick 7: | Fox River Otters | Michael Ostertag | wsmwrr@new.rr.com |
| Pick 8: | Harleysville Liberty | Tarun Patel | Harleysville.Liberty@gmail.com |
| Pick 9: | Maryland Animals | Kyan Marshall | rxnman13@yahoo.com |
| Pick 10: | Addison Bricklayers | Toby Brutsman | zeke0023@bellsouth.net |
| Pick 11: | Forest City Buckeyes | Rick Gentile | rgentile@metrohealth.org |
| Pick 12: | Kuana Cannibals | Bernie Lornitis | Kobeinfl@aol.com |
| Pick 13: | Seattle Smokers | Ryan Kaas | rkaas@hotmail.com |
| Pick 14: | Iowa Packmen | Jim Woerdehoff Sr | jwoerdehof@mchsi.com |
| Pick 15: | Pine Tar & Glove Oil | Mathew Purcell | purcell82@hotmail.com |
| Pick 16: | Texas Knights | Dave Robb | djrwalrus@yahoo.com |
| Pick 17: | Newfoundland Rock | Keith Barrett | keith_barrett@nl.rogers.com |
| Pick 18: | Wyoming Outlaws | Dan Dobbs | WyomingOutlaws@gmail.com |
| Pick 19: | Whitbourne Falcons | Will Barrett | will_barrett@nl.rogers.com |
| Pick 20: | BC Rainmakers | Brad Dudoward | braddudoward@hotmail.com |
** All Odd #'d Rounds go in 1 thru 20 order, all Even #'d Rounds go in 20 thru 1 order
Lottery conducted via independant website - www.draftpicklottery.com
UPDATE: The Dispersal Draft has been pushed back a week to 2/4 and will be conducted online at: www.MockDraftCentral.com |